<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Liberal taxation policy</title>
	<atom:link href="http://davecole.org/blog/2005/05/24/liberal-taxation-policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://davecole.org/blog/2005/05/24/liberal-taxation-policy/</link>
	<description>Thoughts, notes and comments</description>
	<pubDate>Thu, 28 Aug 2008 08:03:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Anonymous</title>
		<link>http://davecole.org/blog/2005/05/24/liberal-taxation-policy/#comment-33</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 30 Sep 2006 12:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://davecole.org/blog/?p=55#comment-33</guid>
		<description>Nice site!&lt;br/&gt;[url=http://fjcundtz.com/eoff/bwuf.html]My homepage[/url] &#124; [url=http://xeszzjbm.com/dktx/accc.html]Cool site[/url]</description>
		<content:encoded><![CDATA[<p>Nice site!<br />[url=http://fjcundtz.com/eoff/bwuf.html]My homepage[/url] | [url=http://xeszzjbm.com/dktx/accc.html]Cool site[/url]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: El Dave.</title>
		<link>http://davecole.org/blog/2005/05/24/liberal-taxation-policy/#comment-32</link>
		<dc:creator>El Dave.</dc:creator>
		<pubDate>Tue, 24 May 2005 22:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://davecole.org/blog/?p=55#comment-32</guid>
		<description>Exactly. Even with the moderately progressive taxation we have at the moment, the tax yields don't vary much across socioeconomic groups. If it were a flat tax, no matter what level it was set at, the poorest would be paying relatively even more than the rich than now.&lt;br/&gt;&lt;br/&gt;xD.</description>
		<content:encoded><![CDATA[<p>Exactly. Even with the moderately progressive taxation we have at the moment, the tax yields don&#8217;t vary much across socioeconomic groups. If it were a flat tax, no matter what level it was set at, the poorest would be paying relatively even more than the rich than now.</p>
<p>xD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Human Tide</title>
		<link>http://davecole.org/blog/2005/05/24/liberal-taxation-policy/#comment-31</link>
		<dc:creator>The Human Tide</dc:creator>
		<pubDate>Tue, 24 May 2005 15:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://davecole.org/blog/?p=55#comment-31</guid>
		<description>would just say, as The Economist pointed out in its piece on the flat tax that seemed to kick all this off, that what matters is where you spend it and that, apparently, returns by section of population aren't that different.  although I can't substantiate that.</description>
		<content:encoded><![CDATA[<p>would just say, as The Economist pointed out in its piece on the flat tax that seemed to kick all this off, that what matters is where you spend it and that, apparently, returns by section of population aren&#8217;t that different.  although I can&#8217;t substantiate that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
