<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: A World Without Iain Dale</title>
	<atom:link href="http://davecole.org/blog/2007/02/22/a-world-without-iain-dale/feed/" rel="self" type="application/rss+xml" />
	<link>http://davecole.org/blog/2007/02/22/a-world-without-iain-dale/</link>
	<description>Thoughts, notes and comments</description>
	<pubDate>Fri, 22 Aug 2008 01:50:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: El Dave.</title>
		<link>http://davecole.org/blog/2007/02/22/a-world-without-iain-dale/#comment-149</link>
		<dc:creator>El Dave.</dc:creator>
		<pubDate>Mon, 26 Feb 2007 11:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://davecole.org/blog/?p=189#comment-149</guid>
		<description>You didn't hear a shocked 'but they said they wouldn't be biased' from me. I welcome people having opinions, but Dale is trying to claim more than he's actually achieving. There's a difference between 30,000 views on YouTube and New Statesman every week.&lt;br/&gt;&lt;br/&gt;xD.</description>
		<content:encoded><![CDATA[<p>You didn&#8217;t hear a shocked &#8216;but they said they wouldn&#8217;t be biased&#8217; from me. I welcome people having opinions, but Dale is trying to claim more than he&#8217;s actually achieving. There&#8217;s a difference between 30,000 views on YouTube and New Statesman every week.</p>
<p>xD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Sinclair</title>
		<link>http://davecole.org/blog/2007/02/22/a-world-without-iain-dale/#comment-148</link>
		<dc:creator>Matthew Sinclair</dc:creator>
		<pubDate>Mon, 26 Feb 2007 10:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://davecole.org/blog/?p=189#comment-148</guid>
		<description>Also, the circulation of the New Statesman is 30,000... I know its not directly comparable but probably close enough that it should cause you to think again about dismissing Dale's numbers so lightly.</description>
		<content:encoded><![CDATA[<p>Also, the circulation of the New Statesman is 30,000&#8230; I know its not directly comparable but probably close enough that it should cause you to think again about dismissing Dale&#8217;s numbers so lightly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Sinclair</title>
		<link>http://davecole.org/blog/2007/02/22/a-world-without-iain-dale/#comment-147</link>
		<dc:creator>Matthew Sinclair</dc:creator>
		<pubDate>Mon, 26 Feb 2007 10:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://davecole.org/blog/?p=189#comment-147</guid>
		<description>I keep hearing this shocked "but they said they wouldn't be biased" from left-wingers about Doughty Street.  When did they ever say that?&lt;br/&gt;&lt;br/&gt;Their position was always that they were biased but that it was preferable to be open about that, in contrast to the BBC, then try to remain open to left wing opinions through guests etc.  I agree with them that their open bias is far less pernicious.</description>
		<content:encoded><![CDATA[<p>I keep hearing this shocked &#8220;but they said they wouldn&#8217;t be biased&#8221; from left-wingers about Doughty Street.  When did they ever say that?</p>
<p>Their position was always that they were biased but that it was preferable to be open about that, in contrast to the BBC, then try to remain open to left wing opinions through guests etc.  I agree with them that their open bias is far less pernicious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Labour Humanist</title>
		<link>http://davecole.org/blog/2007/02/22/a-world-without-iain-dale/#comment-146</link>
		<dc:creator>The Labour Humanist</dc:creator>
		<pubDate>Fri, 23 Feb 2007 16:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://davecole.org/blog/?p=189#comment-146</guid>
		<description>I see it is positioned at a lofty 21st most watched politics video on today's youtube, just behind a feature, in polish, on the polish parliament. It's a landslide!</description>
		<content:encoded><![CDATA[<p>I see it is positioned at a lofty 21st most watched politics video on today&#8217;s youtube, just behind a feature, in polish, on the polish parliament. It&#8217;s a landslide!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vino S</title>
		<link>http://davecole.org/blog/2007/02/22/a-world-without-iain-dale/#comment-145</link>
		<dc:creator>Vino S</dc:creator>
		<pubDate>Thu, 22 Feb 2007 23:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://davecole.org/blog/?p=189#comment-145</guid>
		<description>I agree. The video seems rather simplistic to me. Hardly 'politics for adults' - more like politics for partisan right-wingers!</description>
		<content:encoded><![CDATA[<p>I agree. The video seems rather simplistic to me. Hardly &#8216;politics for adults&#8217; - more like politics for partisan right-wingers!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
