<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Blogs as graphs</title>
	<atom:link href="http://davecole.org/blog/2007/11/09/blogs-as-graphs/feed/" rel="self" type="application/rss+xml" />
	<link>http://davecole.org/blog/2007/11/09/blogs-as-graphs/</link>
	<description>Thoughts, notes and comments</description>
	<pubDate>Fri, 21 Nov 2008 04:08:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: davecole.org &#187; blog &#187; Blog Archive &#187; Blogs as graphs explained</title>
		<link>http://davecole.org/blog/2007/11/09/blogs-as-graphs/#comment-405</link>
		<dc:creator>davecole.org &#187; blog &#187; Blog Archive &#187; Blogs as graphs explained</dc:creator>
		<pubDate>Sat, 17 Nov 2007 19:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://davecole.org/blog/2007/11/09/blogs-as-graphs/#comment-405</guid>
		<description>[...] put an image in this post that gives a visual representation of the front page of my blog. While everyone seems to find it [...]</description>
		<content:encoded><![CDATA[<p>[...] put an image in this post that gives a visual representation of the front page of my blog. While everyone seems to find it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://davecole.org/blog/2007/11/09/blogs-as-graphs/#comment-391</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Thu, 15 Nov 2007 23:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://davecole.org/blog/2007/11/09/blogs-as-graphs/#comment-391</guid>
		<description>Daniel,

The best resource I can think of is w3schools.com; that's how I learnt HTML. Each coloured dot represents a different tag in HTML, and the branches in the picture represent how they are nested within each other.

xD.</description>
		<content:encoded><![CDATA[<p>Daniel,</p>
<p>The best resource I can think of is w3schools.com; that&#8217;s how I learnt HTML. Each coloured dot represents a different tag in HTML, and the branches in the picture represent how they are nested within each other.</p>
<p>xD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://davecole.org/blog/2007/11/09/blogs-as-graphs/#comment-390</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 15 Nov 2007 23:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://davecole.org/blog/2007/11/09/blogs-as-graphs/#comment-390</guid>
		<description>I couldn't understand some parts of this article Blogs as graphs, but I guess I just need to check some more resources regarding this, because it sounds interesting.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t understand some parts of this article Blogs as graphs, but I guess I just need to check some more resources regarding this, because it sounds interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bulletin News</title>
		<link>http://davecole.org/blog/2007/11/09/blogs-as-graphs/#comment-380</link>
		<dc:creator>Bulletin News</dc:creator>
		<pubDate>Tue, 13 Nov 2007 15:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://davecole.org/blog/2007/11/09/blogs-as-graphs/#comment-380</guid>
		<description>Greatest view about Blogs as graphs! I enjoy this point of view.</description>
		<content:encoded><![CDATA[<p>Greatest view about Blogs as graphs! I enjoy this point of view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Winchester whisperer</title>
		<link>http://davecole.org/blog/2007/11/09/blogs-as-graphs/#comment-376</link>
		<dc:creator>Winchester whisperer</dc:creator>
		<pubDate>Mon, 12 Nov 2007 09:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://davecole.org/blog/2007/11/09/blogs-as-graphs/#comment-376</guid>
		<description>On balance, I prefer autumn at Kew but could could try and auction it at Christies</description>
		<content:encoded><![CDATA[<p>On balance, I prefer autumn at Kew but could could try and auction it at Christies</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://davecole.org/blog/2007/11/09/blogs-as-graphs/#comment-374</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Sun, 11 Nov 2007 11:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://davecole.org/blog/2007/11/09/blogs-as-graphs/#comment-374</guid>
		<description>Do, and submit it to Flickr with the websitesasgraphs tag. They're rather fun and watching them expand is quite engrossing.

On a geeky note, it's another way of seeing how a page is put together.</description>
		<content:encoded><![CDATA[<p>Do, and submit it to Flickr with the websitesasgraphs tag. They&#8217;re rather fun and watching them expand is quite engrossing.</p>
<p>On a geeky note, it&#8217;s another way of seeing how a page is put together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jameshigham</title>
		<link>http://davecole.org/blog/2007/11/09/blogs-as-graphs/#comment-372</link>
		<dc:creator>jameshigham</dc:creator>
		<pubDate>Sat, 10 Nov 2007 16:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://davecole.org/blog/2007/11/09/blogs-as-graphs/#comment-372</guid>
		<description>Now that's very, very cool indeed.  Might try this tomorrow.</description>
		<content:encoded><![CDATA[<p>Now that&#8217;s very, very cool indeed.  Might try this tomorrow.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
