<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The most influential post-war figure</title>
	<atom:link href="http://davecole.org/blog/2008/05/18/the-most-influential-post-war-figure/feed/" rel="self" type="application/rss+xml" />
	<link>http://davecole.org/blog/2008/05/18/the-most-influential-post-war-figure/</link>
	<description>Thoughts, notes and comments</description>
	<pubDate>Fri, 21 Nov 2008 06:32:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: dave</title>
		<link>http://davecole.org/blog/2008/05/18/the-most-influential-post-war-figure/#comment-1311</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Mon, 19 May 2008 23:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://davecole.org/blog/2008/05/18/the-most-influential-post-war-figure/#comment-1311</guid>
		<description>Yes, he was. The EU is now seen as something that isn't going to go away, but in the early fifties things looked very different. Destroyed by the war and between the USA and USSR, the nation states of Europe were under threat and their survival was by no means guaranteed. Spaak was influential in saving them by getting them to work together for common goals even when the short-term result was bad for that country.</description>
		<content:encoded><![CDATA[<p>Yes, he was. The EU is now seen as something that isn&#8217;t going to go away, but in the early fifties things looked very different. Destroyed by the war and between the USA and USSR, the nation states of Europe were under threat and their survival was by no means guaranteed. Spaak was influential in saving them by getting them to work together for common goals even when the short-term result was bad for that country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jameshigham</title>
		<link>http://davecole.org/blog/2008/05/18/the-most-influential-post-war-figure/#comment-1307</link>
		<dc:creator>jameshigham</dc:creator>
		<pubDate>Mon, 19 May 2008 00:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://davecole.org/blog/2008/05/18/the-most-influential-post-war-figure/#comment-1307</guid>
		<description>More than interesting, Dave.  So he was a key driving force behind the EU threat of the moment and the Council of Europe policy driving?  Have to read up more about him.</description>
		<content:encoded><![CDATA[<p>More than interesting, Dave.  So he was a key driving force behind the EU threat of the moment and the Council of Europe policy driving?  Have to read up more about him.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
