<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The blog of Dave Cole &#187; Geekery</title>
	<atom:link href="http://davecole.org/blog/category/geekery/feed/" rel="self" type="application/rss+xml" />
	<link>http://davecole.org/blog</link>
	<description>Dave Cole&#039;s thoughts on politics, culture and modern life.</description>
	<lastBuildDate>Tue, 27 Jul 2010 23:55:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Apple: a bit 1984</title>
		<link>http://davecole.org/blog/2009/12/30/apple-a-bit-1984/</link>
		<comments>http://davecole.org/blog/2009/12/30/apple-a-bit-1984/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 18:58:08 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Geekery]]></category>

		<guid isPermaLink="false">http://davecole.org/blog/?p=2077</guid>
		<description><![CDATA[Apple ran one of the most famous television advertisements ever; the famous 1984 spot, implying that Apple would challenge the dominance of a certain company based in Redmond. Smaller than MicroSoft they may be, but they are more closed than the Empire of Gates [update - IBM, not MS. See comments]. Exhibit one is the [...]]]></description>
			<content:encoded><![CDATA[<p>Apple ran one of the most famous television advertisements ever; the famous 1984 spot, implying that Apple would challenge the dominance of a certain company based in Redmond. Smaller than MicroSoft they may be, but they are more closed than the Empire of Gates [update - IBM, not MS. See comments].</p>
<p>Exhibit one is the App Store. Apple will only allow you to download applications that they have approved. They could offer all apps, but mark approved or supported apps as such, like Canonical do. Selling their kit in this way maximises vendor lock-in and, in short, acts in a way that would bring bucketloads of opprobium onto MicroSoft.</p>
<p>Exhibit two is my broken iPod. I have an iPod that can be described as bricked (as in so broken it&#8217;s about as useful as a brick). I took it to the Apple Store on Regent Street. I know, dear reader, that you might not be familiar with me, but suffice to say that I am currently wearing cords and tweed. I don&#8217;t want to make an appointment at the genius bar or, frankly, spend any time in the shiny, white, plastic bubble of sterility that is the Jobsian utopia which, frankly, looks too much like something of which Hugo Drax would approve.</p>
<p>That aside, it turned out that the hard disk on my slightly more than two-year-old iPod had died. They could repair it for £170; a new model, with twice the memory, would cost £180.</p>
<p>Apple, IMHO, must forfeit quite a lot of green credentials for that. No-one is going to repair when they can have new for ten more pounds; that means effectively junking the old iPod because Apple won&#8217;t repair it. Forget closed cycle; not only are Apple trying to sell another piece of kit I don&#8217;t want, there&#8217;s no recycling facility for iPods and similar that have gone to the great Apple Store in the sky. </p>
<p>Apple do like to portray themselves as having a certain je ne sais quoi that puts them ahead of MicroSoft in the evil, corporate monster league. Having such a poor attitude to repair, reuse and recycling doesn&#8217;t help matters; it would not surprise me if the aversion to easy repair is as much to do with preventing non-Apple approved people from tinkering with the little box.</p>
<p>I won&#8217;t be buying another iPod. If I do buy another mp3 player-type-thing, it might be an Archos. For the time being, a pair of headphones connected to my phone are sufficient. Since buying that iPod, I&#8217;ve come over all Linux, so it&#8217;s not surprising that I&#8217;m not keen on the incredible lockdown Apple uses. Besides that, Apple&#8217;s products just aren&#8217;t worth it.</p>
<p>xD.</p>
]]></content:encoded>
			<wfw:commentRss>http://davecole.org/blog/2009/12/30/apple-a-bit-1984/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>#Facebook are being silly again</title>
		<link>http://davecole.org/blog/2009/11/24/facebook-are-being-silly-again/</link>
		<comments>http://davecole.org/blog/2009/11/24/facebook-are-being-silly-again/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 07:30:36 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[From the web]]></category>
		<category><![CDATA[Geekery]]></category>

		<guid isPermaLink="false">http://davecole.org/blog/?p=1993</guid>
		<description><![CDATA[On Friday, Facebook will start using your photos in ads that will appear on the profile page of your contacts. It&#8217;s legal and is mentioned in the fine print when you create your account. If you want to prevent this from happening, do the following: Settings, Privacy Settings, News Feed and Wall. Then Facebook Ads, [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday, Facebook will start using your photos in ads that will appear on the profile page of your contacts. It&#8217;s legal and is mentioned in the fine print when you create your account. If you want to prevent this from happening, do the following: Settings, Privacy Settings, News Feed and Wall. Then Facebook Ads, choose &#8220;No One&#8221; and save changes. Copy this and use in a status update.</p>
<p>H/T Alex Hochuli.</p>
<p>xD.</p>
]]></content:encoded>
			<wfw:commentRss>http://davecole.org/blog/2009/11/24/facebook-are-being-silly-again/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A brief note on SpinVox</title>
		<link>http://davecole.org/blog/2009/09/13/a-brief-note-on-spinvox/</link>
		<comments>http://davecole.org/blog/2009/09/13/a-brief-note-on-spinvox/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 21:03:03 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Geekery]]></category>

		<guid isPermaLink="false">http://davecole.org/blog/?p=1750</guid>
		<description><![CDATA[It would appear that SpinVox, the company that turns voice mail into text and then emails it to you, is in real trouble. Invesco, which owns a small stake in the company, has written down the value of its holding by ninety per cent. I find this all rather unfortunate. I use SpinVox, and the [...]]]></description>
			<content:encoded><![CDATA[<p>It would appear that SpinVox, the company that turns voice mail into text and then emails it to you, is in real trouble. Invesco, which owns a small stake in the company, <a href="http://moconews.net/article/419-spinvox-for-sale-investor-says-as-it-kisses-its-cash-goodbye/">has written down the value of its holding by ninety per cent</a>. </p>
<p>I find this all rather unfortunate. I use SpinVox, and the service is really pretty good. From the point of view of the end user, it works. I set it up once, people leave voice mails as normal and what they said is emailed to me. Yes, it makes the odd mistake &#8211; whenever my friend Hanif calls, it comes up with &#8216;this is Honey calling&#8217;. If someone&#8217;s in a very noisy place when they leave a message, the transcription loses accuracy. For most purposes, and in most situations, it works well. It saves time and it&#8217;s a lot easier to sort through voice mails than &#8216;press one now&#8217; and so on. I&#8217;ve found it a lot easier to deal with voice mails as text and I&#8217;d rather keep the service.</p>
<p><a href="http://www.bbc.co.uk/blogs/technology/2009/07/the_spinning_of_spinvox.html">The BBC piece that started these problems is here</a> and <a href="http://blog.spinvox.com/2009/07/23/spinvoxs-response/">SpinVox have a response at their blog</a>.</p>
<p>xD.</p>
]]></content:encoded>
			<wfw:commentRss>http://davecole.org/blog/2009/09/13/a-brief-note-on-spinvox/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PPERA imprints and Twitter</title>
		<link>http://davecole.org/blog/2009/09/10/ppera-imprints-and-twitter/</link>
		<comments>http://davecole.org/blog/2009/09/10/ppera-imprints-and-twitter/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 16:32:24 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Geekery]]></category>

		<guid isPermaLink="false">http://davecole.org/blog/?p=1735</guid>
		<description><![CDATA[Political wonks will be familiar, at the bottom of every piece of election literature (including stickers and t-shirts), with an imprint along the lines of Printed and promoted by Anne Agent on behalf of Can D&#8217;Date, both of 29 Acacia Avenue, Dandytown. I believe that&#8217;s a requirement under the Political Parties, Elections and Referendum Act [...]]]></description>
			<content:encoded><![CDATA[<p>Political wonks will be familiar, at the bottom of every piece of election literature (including stickers and t-shirts), with an imprint along the lines of</p>
<blockquote><p>Printed and promoted by Anne Agent on behalf of Can D&#8217;Date, both of 29 Acacia Avenue, Dandytown.</p></blockquote>
<p>I believe that&#8217;s a requirement under the Political Parties, Elections and Referendum Act 2000 (PPERA). I know various candidates who, during election time, carry a similar imprint on their blog. I have two questions; is there a similar requirement for tweets and, if so, what would it look like</p>
<p><a href="http://www.libdemvoice.org/election-imprint-law-16024.html">Mark Park of Lib Dem Voice</a> has a partial answer.<br />
<a href="http://www.opsi.gov.uk/acts/acts2000/ukpga_20000041_en_15#pt10-pb3-l1g143"><br />
PPERA 143 (6) says</a></p>
<blockquote><p>The Secretary of State may, after consulting the Commission, by regulations make provision for and in connection with the imposition of requirements as to the inclusion in material falling within subsection (1)(b) of the following details, namely—</p>
<p>(a) the name and address of the promoter of the material; and</p>
<p>(b) the name and address of any person on behalf of whom the material is being published (and who is not the promoter). </p></blockquote>
<p>A simple solution would be to allow political parties to set up a website (with a short url!). It could then, in a similar way to sites like <a href="http://bit.ly">bit.ly</a>. You could have li.uk/aaa for an imprint from a Labour candidate, who happened to be assigned &#8216;aaa&#8217;. Whaddya think, Mark?</p>
<p>xD.</p>
]]></content:encoded>
			<wfw:commentRss>http://davecole.org/blog/2009/09/10/ppera-imprints-and-twitter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Of scepticism, jet-packs and living to a thousand</title>
		<link>http://davecole.org/blog/2009/08/17/of-scepticism-jet-packs-and-living-to-a-thousand/</link>
		<comments>http://davecole.org/blog/2009/08/17/of-scepticism-jet-packs-and-living-to-a-thousand/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 22:45:00 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Geekery]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Skepticism]]></category>

		<guid isPermaLink="false">http://davecole.org/blog/?p=1640</guid>
		<description><![CDATA[I&#8217;ve spent a very pleasant evening in the company of the Sceptics in the Pub London, where the speaker was Dr. Aubrey de Gray, Chief Scientific Officer with the SENS Foundation. In brief, de Gray (Wikipedia article) set out the work of the SENS foundation which, as I understand it, looks at ageing as a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve spent a very pleasant evening in the company of the <a href="http://skeptic.org.uk/events/categoryevents/1-skeptics-in-the-pub-London">Sceptics in the Pub London</a>, where the speaker was Dr. Aubrey de Gray, Chief Scientific Officer with the <a href="http://www.sens.org/">SENS Foundation</a>. In brief, de Gray (<a href="http://en.wikipedia.org/wiki/Aubrey_de_Grey">Wikipedia article</a>) set out the work of the SENS foundation which, as I understand it, looks at ageing as a disease which it then sets out to cure as a problem of regenerative medicine. While that is the primary aim, it has the effect, if successful, of increasing both quality and quantity of life; that is to say, making something approaching immortality not only possible but desirable. </p>
<p>De Gray set out a paradigm whereby <em>metabolism</em> causes <em>damage</em>, and <em>damage</em> then causes <em>pathology</em>. In this model, gerontology attempts to intervene in the first step &#8211; problematic because of the great complexity of metabolism &#8211; and geriatrics intervenes in the first step &#8211; problematic because damage has already caused pathology and is at best palliative. He sought to reverse accumulated damage before it became pathological.</p>
<p>Initially, this would allow for an extension of the useful human lifespan by perhaps thirty years. Once that first step was accomplished, refinements in technique would allow, excepting being hit by cars and so on, to continue for arbitrarily long periods, through the possibility of increasingly eficacious treatments before the eficacy of repeated cycles of previous treatments lost eficacy.</p>
<p>You can get a flavour of his speech from this TED talk.</p>
<p><object width="334" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/embed/AubreydeGrey_2005G-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/AubreyDeGrey-2005G.embed_thumbnail.jpg&#038;vw=320&#038;vh=240&#038;ap=0&#038;ti=39" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="334" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/embed/AubreydeGrey_2005G-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/AubreyDeGrey-2005G.embed_thumbnail.jpg&#038;vw=320&#038;vh=240&#038;ap=0&#038;ti=39"></embed></object></p>
<p>Broadly, I would raise three problems with de Gray&#8217;s plan.</p>
<p>Firstly, the scientific. I can&#8217;t assess his science, but a number of people there raised fairly substantial problems with his paradigm and with the conclusions he drew from it. That is probably one for the peer reviewed papers.</p>
<p>Secondly, the technological. The very long, four-figure lifespans suggested depended not just on continuing improvements in the (speculative) set of technologies, bit that those improvements happened faster than people died because of a loss of eficacy as described above. The examples de Gray cited in support of his position were the motor car and the aeroplane. Unfortunately for him, the equally plausible alternative of the jet pack was raised: theoretically possible, desirable even, and can be turned into a prototype that can fly for half a minute, but can&#8217;t be turned into a production model (because the amount of fuel that can be loaded onto a human is finite and less than what&#8217;s needed for useful flight). Another example would be power from nuclear fusion, which has been ten years away for fifty years. It is a prediction based on little more than fiat.</p>
<p>Thirdly, the socio-economic. In answer to a question from yours truly about the cost of the treatments, de Gray was quick to observe, thousand-year life spans would have major effects on world society, meaning that we could throw much of traditional economics out of the window. If we do that, though, we throw political economy out of the window. Thus, de Gray&#8217;s assetion that the state would pay for its citizens to have these treatments is distinctly problematic as the state, as we know it, would not necessarily sill exist. Even if we accept that the state still exists in a recognisable form and that it makes economic sense for states to pay for these treatments, it does not follow that they will pay for them. As de Gray thought equality was a major issue, it&#8217;s worth going into at slightly greater length.</p>
<p>The basis from which de Grey works is that regenerative medicine is medicine like any other, albeit with remarkable effects. As we know from the current debate in the US, there are plenty of people who see taking money from them to pay for the healthcare of others as morally wrong. There are also plenty of countries that would like to provide comprehensive healthcare, but cannot afford it. De Grey provided no explanation of how we would roll out this treatment when we cannot at the moment give people with economic potential very cheap drugs &#8211; say, hydration salts for diarrhea &#8211; that would have similar economic benefits to the de Grey treatments but at vastly lower costs per dose. From the point of view of the state, it doesn&#8217;t matter whether a day&#8217;s work is done by a thirty-year-old or a three hundred and thirty-year-old. Given that states do not have to provide pensions or old age healthcare now, and that the mechanism by which they will be convinced to do so is absent, it seems as reasonable to conclude that arbitrarily long lives will remain the province of the wealthy as to conclude that we will enter this brave, new world. A nightmare scenario would be lots of people having access to these treatments but not making the necessary lifestyle changes. If we kept dropping kids every twenty or thirty years over a thousand year life, we&#8217;d very quickly overpopulate the planet. </p>
<p>I hope that de Gray&#8217;s science is more thorough than his statecraft.</p>
<p>Of course, if de Gray is right, I look forward to seeing you at the February 2317 meeting of Sceptics in the Pub London &#8211; assuming someone hasn&#8217;t already booked the room.</p>
<p>xD.</p>
]]></content:encoded>
			<wfw:commentRss>http://davecole.org/blog/2009/08/17/of-scepticism-jet-packs-and-living-to-a-thousand/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Twitter not for teens</title>
		<link>http://davecole.org/blog/2009/08/07/twitter-not-for-teens/</link>
		<comments>http://davecole.org/blog/2009/08/07/twitter-not-for-teens/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 12:53:04 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Geekery]]></category>

		<guid isPermaLink="false">http://davecole.org/blog/?p=1594</guid>
		<description><![CDATA[There&#8217;ve been a few reports about the demographics of Twitter recently; it would seem that, despite being a funky, young, web start-up, Twitter&#8217;s users aren&#8217;t that young and, if I&#8217;m typical, not at all funky. All this seems to have started about three weeks ago when a fifteen-year-old intern at MorganStanley wrote a paper to [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;ve been a few reports about the demographics of Twitter recently; it would seem that, despite being a funky, young, web start-up, Twitter&#8217;s users aren&#8217;t that young and, if I&#8217;m typical, not at all funky. All this seems to have started about three weeks ago when <a href="http://www.guardian.co.uk/business/2009/jul/13/twitter-teenage-media-habits">a fifteen-year-old intern at MorganStanley wrote a paper to that effect</a>.</p>
<p>This is, on reflection, no great surprise. By its brevity, Twitter favours those who are time-poor. You need, of course, an internet connection. That makes Twitter ideal for people working away in an office, but less attractive for younger people who are less likely to spend a ten-hour working day at a computer looking for brief social interactions and escapes.</p>
<p>The final point in the argument is a poster I saw today. When someone thinks &#8216;what a good idea&#8217; to receiving train times by Twitter from First Capital Connect for their commute, you know it&#8217;s not for kids.</p>
<p>xD.</p>
]]></content:encoded>
			<wfw:commentRss>http://davecole.org/blog/2009/08/07/twitter-not-for-teens/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Neil William&#8217;s template Twitter strategy</title>
		<link>http://davecole.org/blog/2009/07/28/neil-williams-template-twitter-strategy/</link>
		<comments>http://davecole.org/blog/2009/07/28/neil-williams-template-twitter-strategy/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 08:49:08 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Geekery]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://davecole.org/blog/?p=1564</guid>
		<description><![CDATA[Neil Williams (blog, Twitter) has drafted a template strategy for Government departments wanting to use Twitter; find it on the Cabinet Office&#8217;s Digital Engagement Blog or on Neil&#8217;s website as a PDF. It&#8217;s a good document &#8211; you have to bear in mind that this is for civil servants &#8211; and could be a good [...]]]></description>
			<content:encoded><![CDATA[<p>Neil Williams (<a href="http://neilojwilliams.net/missioncreep">blog</a>, <a href="http://twitter.com/neillyneil">Twitter</a>) has drafted a template strategy for Government departments wanting to use Twitter; find it on the <a href="http://blogs.cabinetoffice.gov.uk/digitalengagement/post/2009/07/21/Template-Twitter-strategy-for-Government-Departments.aspx">Cabinet Office&#8217;s Digital Engagement Blog</a> or on <a href="http://neilojwilliams.net/missioncreep/wp-content/uploads/2009/07/17313280-Template-Twitter-Strategy-for-Government-Departments.pdf">Neil&#8217;s website as a PDF</a>. It&#8217;s a good document &#8211; you have to bear in mind that this is for civil servants &#8211; and could be a good starting point for anyone with a brand to manage. It&#8217;s worth reading and I do hope that various people in HMG take it on board, particularly how useful it is as a conversational tool &#8211; I&#8217;ve had questions answered by <a href="http://twitter.com/Defencehq">MoD</a> over Twitter in a matter of a couple of minutes and replied to a few things from <a href="http://twitter.com/lorddrayson">Paul Drayson</a>, <a href="http://twitter.com/tom_watson">Tom Watson</a> and others.</p>
<p>I really like a particular idea that Neil has &#8211; departments live twittering their own press conferences and so on. That would be a real &#8216;value-added&#8217;.</p>
<p>A little while ago, I put all the regional and departmental RSS feeds that the COI&#8217;s News Distribution Service provide onto Twitter. The full list is <a href="http://davecole.org/blog/2009/04/22/the-government-on-twitter/">here</a>; I&#8217;m really pleased that Neil has listed me as an unofficial aggregator of government content, and more than a little flattered.</p>
<p>xD.</p>
]]></content:encoded>
			<wfw:commentRss>http://davecole.org/blog/2009/07/28/neil-williams-template-twitter-strategy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fun with Wolfram Alpha</title>
		<link>http://davecole.org/blog/2009/05/21/fun-with-wolfram-alpha/</link>
		<comments>http://davecole.org/blog/2009/05/21/fun-with-wolfram-alpha/#comments</comments>
		<pubDate>Thu, 21 May 2009 13:55:01 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[From the web]]></category>
		<category><![CDATA[Geekery]]></category>

		<guid isPermaLink="false">http://davecole.org/blog/?p=1397</guid>
		<description><![CDATA[Let&#8217;s ask about the airspeed of an unladen swallow. Assuming estimated average cruising airspeed of an unladen African swallow &#124; Use estimated average cruising airspeed of an unladen European swallow instead Yes, that makes sense. Input interpretation: So far, so good. Result: Ba-dum. Why did the chicken cross the road? Result: to get to the [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s ask about <a href="http://www73.wolframalpha.com/input/?i=what+is+the+airspeed+of+an+unladen+swallow%3F">the airspeed of an unladen swallow</a>.</p>
<blockquote><p>Assuming estimated average cruising airspeed of an unladen African swallow <span class="separator">|</span> Use <a href="javascript:applyAssumption(1,'*DPClash.MiscellaneousE.what%20is%20the%20airspeed%20of%20an%20unladen%20swallow-_*AirSpeedVelocityOfAnUnladenEuropeanSwallow-')">estimated average cruising airspeed of an unladen European swallow</a> instead</p></blockquote>
<p>Yes, that makes sense.</p>
<blockquote><p>Input interpretation:<br />
<img id="i_0100_1" title="estimated average cruising airspeed of an unladen African swallow..." src="http://www5c.wolframalpha.com/Calculate/MSP/MSP73195hie42507d2c2200003i42g5g7gd7h7i20?MSPStoreType=image/gif&amp;s=67" alt="estimated average cruising airspeed of an unladen African swallow" /></p></blockquote>
<p>So far, so good.</p>
<blockquote><p>Result:<br />
<img id="i_0200_1" title="there is unfortunately insufficient data to estimate the velocity of an African swallow (even if you specified which of the 47 species of swallow found in Africa you meant)..." src="http://www5c.wolframalpha.com/Calculate/MSP/MSP74195hie42507d2c2200001012ig50078f7agd?MSPStoreType=image/gif&amp;s=67" alt="there is unfortunately insufficient data to estimate the velocity of an African swallow (even if you specified which of the 47 species of swallow found in Africa you meant)\n(asked of a general swallow (but not answered) in Monty Python\'s Holy Grail.)" /></p></blockquote>
<p>Ba-dum.<br />
<a href="http://http://www73.wolframalpha.com/input/?i=why+did+the+chicken+cross+the+road%3F">Why did the chicken cross the road?</a></p>
<blockquote><p>Result:<br />
to get to the other side</p></blockquote>
<p><a href="http://http://www73.wolframalpha.com/input/?i=what+is+the+meaning+of+life%3F">Guess which question yields 42</a>.</p>
<p>Does anyone know why Wolfram Alpha returns images rather than text?</p>
<p>xD.</p>
]]></content:encoded>
			<wfw:commentRss>http://davecole.org/blog/2009/05/21/fun-with-wolfram-alpha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phishing attack on Facebook</title>
		<link>http://davecole.org/blog/2009/04/30/phishing-attack-on-facebook/</link>
		<comments>http://davecole.org/blog/2009/04/30/phishing-attack-on-facebook/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 15:43:26 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[From the web]]></category>
		<category><![CDATA[Geekery]]></category>

		<guid isPermaLink="false">http://davecole.org/blog/?p=1346</guid>
		<description><![CDATA[A phishing attack is underway against Facebook. Messages are being sent on Facebook with the subject &#8216;Look at this&#8217; and then a link to fbstarter.com, kromked.net and fbaction.net (and entirely possibly other websites) which have been set up to look like a log-in page for Facebook. As ever, if you think you may have put [...]]]></description>
			<content:encoded><![CDATA[<p>A phishing attack is underway against Facebook. Messages are being sent on Facebook with the subject &#8216;Look at this&#8217; and then a link to fbstarter.com, kromked.net and fbaction.net (and entirely possibly other websites) which have been set up to look like a log-in page for Facebook. As ever, if you think you may have put your details into one of the phishing websites, change your password ASAP.</p>
<p>Interestingly, Facebook are aware of the problem &#8211; it seems to be impossible to either send a message or set an update (even via Twitter) that includes fbstarter.com, fbaction.net or kromked.net &#8211; but they have opted not to put out a general warning.</p>
<p>xD.</p>
]]></content:encoded>
			<wfw:commentRss>http://davecole.org/blog/2009/04/30/phishing-attack-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More of the UK political twitter-verse</title>
		<link>http://davecole.org/blog/2009/04/26/more-of-the-uk-political-twitter-verse/</link>
		<comments>http://davecole.org/blog/2009/04/26/more-of-the-uk-political-twitter-verse/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 21:36:30 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[From the web]]></category>
		<category><![CDATA[Geekery]]></category>
		<category><![CDATA[Politicae Britannicae]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://davecole.org/blog/?p=1339</guid>
		<description><![CDATA[Further to my post on the Government on Twitter, here are some other directories of UK political twitterers. The UKGovWeb Twitterverse from DavePress TweetyHall &#8211; local politicians Local councils on Twitter from Dorset for You Tweetminster Journalists from PR Blogger The UK Government on Twitter from Neil Williams xD.]]></description>
			<content:encoded><![CDATA[<p>Further <a href="http://davecole.org/blog/2009/04/22/the-government-on-twitter/">to my post on the Government on Twitter</a>, here are some other directories of UK political twitterers.</p>
<p><a href="http://davepress.net/2008/10/28/the-ukgovweb-twitterverse/">The UKGovWeb Twitterverse</a> from DavePress</p>
<p><a href="http://www.tweetyhall.com"> TweetyHall</a> &#8211; local politicians</p>
<p><a href="http://www.dorsetforyou.com/index.jsp?articleid=391849#">Local councils on Twitter</a> from Dorset for You<a href="http://www.tweetminster.com/"></a></p>
<p><a href="http://www.tweetminster.com/">Tweetminster</a></p>
<p><a href="http://www.prblogger.com/2008/11/uk-journalists-on-twitter/"> Journalists</a> from PR Blogger</p>
<p><a href="http://neilojwilliams.net/missioncreep/2009/the-uk-government-on-twitter/">The UK Government on Twitter</a> from Neil Williams</p>
<p>xD.</p>
]]></content:encoded>
			<wfw:commentRss>http://davecole.org/blog/2009/04/26/more-of-the-uk-political-twitter-verse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
